Credit Cards By Best Interest Rates
Posted on 01 January 2008 by admin
Canadian Credit Card Interest Rates Sorted By Lowest Rate to Highest. Credit Card Loans are advances made by financial institutions to individuals who agree to repay the advance and interest. Credit cards provide revolving credit facilities to Large Business, Small Business and individuals. A not so well known tip is sometimes you can call your credit card company and ask for a interest rate drop. The worst thing they can really tell you is no, sorry sir we cannot lower your rate. Then come back with the "well i was looking at the new….. Capital One visa and considering switching but i would really want to stay with you guys" line.
| Institution | Brand | Interest Rate | Annual Fee | Card Kind | Grace Period |
| BANK OF MONTREAL | Mosiak Low Rate | 11.40 | $35 | Mastercard | 19 days |
| BANK OF NOVA SCOTIA | Value | 11.40 | $29 | Visa | 26 days |
| LAURENTIAN BANK | Reduced rate | 11.49 | $25 | Visa | 21 days |
| CIBC | Select Visa | 11.50 | $29 | Visa | 24 days |
| ROYAL BANK | Low Option | 11.50 | $20 | Visa | 21 days |
| TD CANADA TRUST | TD Emerald | 12.90 | $25 | Visa | 21 days |
| BANK OF NOVA SCOTIA | No-fee Value | 13.90 | N/A | Visa | 26 days |
| NATIONAL BANK | Low Rate | 14.50 | $15 | Mastercard | 21 days |
| AMEX BANK OF CANADA | Platinum Card | 14.99 | N/A | Amex | 21 days |
| CITIBANK CANADA | Platinum | 17.90 | N/A | Mastercard | 21 days |
| MBNA | Gold | 17.99 | N/A | Mastercard | 25 days |
| AMEX BANK OF CANADA | Gold Air Miles | 18.50 | $50 | Amex | 21 days |
| AMEX BANK OF CANADA | Air Miles | 18.50 | N/A | Amex | 21 days |
| BANK OF MONTREAL | Mosiak No Fee | 18.50 | N/A | Mastercard | 19 days |
| BANK OF NOVA SCOTIA | Money-Back | 18.50 | $8 | Visa | 26 days |
| BANK OF NOVA SCOTIA | Gold Passport | 18.50 | $110 | Visa | 26 days |
| CIBC | U.S. Visa | 18.50 | $35 | Visa | 24 days |
| CIBC | Classic | 18.50 | N/A | Visa | 24 days |
| CITIBANK CANADA | Gold | 18.50 | N/A | Mastercard | 21 days |
| ROYAL BANK | Classic | 18.50 | N/A | Visa | 21 days |
| ROYAL BANK | Gold Visa | 18.50 | N/A | Visa | 17 days |
| CANADIAN TIRE BANK | Options, No Fee | 18.90 | N/A | Mastercard | 21 days |
| LAURENTIAN BANK | Gold | 19.49 | $90 | Visa | 21 days |
| LAURENTIAN BANK | Black | 19.49 | N/A | Visa | 21 days |
| BANK OF NOVA SCOTIA | No-fee M | 19.50 | N/A | Visa | 26 days |
| CIBC | Gold | 19.50 | $99 | Visa | 24 days |
| CIBC | Aerogold | 19.50 | $120 | Visa | 24 days |
| NATIONAL BANK | Gold | 19.50 | $90 | Mastercard | 21 days |
| NATIONAL BANK | Regular | 19.50 | N/A | Mastercard | 21 days |
| ROYAL BANK | Classic 2 | 19.50 | $35 | Visa | 21 days |
| ROYAL BANK | U.S. Dollar | 19.50 | $65 | Visa | 21 days |
| ROYAL BANK | Gold Preferred | 19.50 | $110 | Visa | 21 days |
| *MONTHLY FEE | TD U.S. Dollar | 19.75 | $25 | Visa | 25 days |
| TD CANADA TRUST | TD U.S. Dollar | 19.75 | $25 | Visa | 25 days |
| TD CANADA TRUST | TD Gold Elite | 19.75 | $99 | Visa | 21 days |
| TD CANADA TRUST | TD `Gold Travel | 19.75 | $120 | Visa | 21 days |
| TD CANADA TRUST | TD Green | 19.75 | N/A | Visa | 21 days |
| TD CANADA TRUST | TD Gold Select | 19.75 | N/A | Visa | 17 days |
| TD CANADA TRUST | GM Visa | 19.75 | N/A | Visa | 21 days |
| CITIBANK CANADA | Driver s Edge | 19.90 | N/A | Mastercard | 21 days |
